Who Reports?
Breadcrumbs
Changed
The Greenhouse Gas Reporting Program (GHGRP) requires reporting of greenhouse gas (GHG) data and other relevant information from large sources and suppliers in the United States. The GHGRP required certain industries to monitor and report data on their activities beginning in 2010. Other industries were required to begin collecting data during 2011.
There are three types of reporters under the GHGRP: direct emitters, suppliers and facilities that inject CO2 underground. Direct emitters are entities that emit GHGs directly from their facilities as a result of combustion or processing onsite. Suppliers are facilities or entities that supply certain products (e.g., fossil fuels or certain industrial gases) into the economy that, when combusted, released, or oxidized, result in GHG emissions. The emissions do not take place at the suppliers' reporting location. CO2 injection facilities report the quantity of CO2 received for injection, including for use in enhanced oil and gas recovery.
Under the GHGRP, direct emitters, suppliers and facilities that inject CO2 underground are categorized by specific industry types, or source categories. The tables below outline the industrial sectors, source categories, and Part 98 (Greenhouse Gas Reporting Rule) subparts for all direct emitters, suppliers and CO2 injection facilities that are required to report under the GHGRP. The tables also include the first year the source category was required to report data and the various thresholds above which reporting is required. Additional information from each sector, including the total number of reporters and total emissions, are available here: http://www.epa.gov/ghgreporting/ghgrp-reported-data.
Direct Emitters
Sector | Source Category | Part 98 Subpart | Reporting Threshold | First Year of Reporting | |||
Power Plants | Power Plants | Electricity Generation - Subpart D | All-in | 2010 | |||
Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | |||||
Petroleum and Natural Gas Systems | Offshore Petroleum & Natural Gas Production | Petroleum and Natural Gas Systems - Subpart W | Emit ≥ 25,000 metric tons CO2e per year | 2011 | |||
Onshore Petroleum & Natural Gas Production | |||||||
Natural Gas Processing | |||||||
Natural Gas Transmission/Compression | |||||||
Underground Natural Gas Storage | |||||||
Liquefied Natural Gas Storage | |||||||
Liquefied Natural Gas Imp./Exp. Equipment | |||||||
Natural Gas Local Distribution Companies | |||||||
Natural Gas Transmission Pipelines | 2016 | ||||||
Onshore Gathering & Boosting | 2016 | ||||||
Other Petroleum and Natural Gas Systems | Stationary Combustion - Subpart C | 2010 | |||||
Refineries | Refineries | Petroleum Refineries - Subpart Y | All-in | 2010 | |||
Chemicals | Adipic Acid Production | Adipic Acid Production - Subpart E | All-in | 2010 | |||
Ammonia Manufacturing | Ammonia Manufacturing - Subpart G | All-in | 2010 | ||||
Fluorinated GHG Production | Fluorinated Gas Production - Subpart L | Emit ≥ 25,000 metric tons CO2e per year | 2011 | ||||
HCFC-22 Production from HFC-23 Destruction | HCFC-22 Production from HFC-23 Destruction - Subpart O | All-in | 2010 | ||||
Hydrogen Production | Hydrogen Production - Subpart P | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Nitric Acid Production | Nitric Acid Production - Subpart V | All-in | 2010 | ||||
Petrochemical Production | Petrochemical Production - Subpart X | All-in | 2010 | ||||
Phosphoric Acid Production | Phosphoric Acid Production - Subpart Z | All-in | 2010 | ||||
Silicon Carbide Production | Silicon Carbide Production - Subpart BB | All-in | 2010 | ||||
Titanium Dioxide Production | Titanium Dioxide Production - Subpart EE | All-in | 2010 | ||||
Other Chemicals | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Other | Use of Electrical Equipment | Use of Electric Transmission and Distribution Equipment - Subpart DD | Total nameplate capacity of SF6and PFC containing equipment > 17,820 pounds | 2011 | |||
Underground Coal Mines | Underground Coal Mines - Subpart FF | Liberate ≥ 36,500,000 actual cubic feet CH4 per year | 2011 | ||||
Electronics Manufacturing | Electronics Manufacturing - Subpart I | Emit ≥ 25,000 metric tons CO2e per year | 2011 | ||||
Electrical Equipment Manufacturers | Manufacture of Electric Transmission and Distribution Equipment - Subpart SS | Combined purchases of SF6 and PFCs exceeding 23,000 lbs. per year | 2011 | ||||
Ethanol Production | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Food Processing | 2010 | ||||||
Manufacturing | 2010 | ||||||
Military | 2010 | ||||||
Other | 2010 | ||||||
Universities | 2010 | ||||||
Waste | MSW Landfills | MSW Landfills - Subpart HH | Generate CH4 ≥ 25,000 metric tons CO2e per year | 2010 | |||
Industrial Landfills | Industrial Landfills - Subpart TT | Emit CH4 ≥ 25,000 metric tons CO2e per year | 2011 | ||||
Waste Water Treatment | Industrial Wastewater Treatment - Subpart II | Petroleum refineries, pulp and paper manufacturing, ethanol production and food processing facilities that generate > 25,000 metric tons CO2 per year and operate an anaerobic process to treat industrial wastewater and/or industrial wastewater treatment sludge. | 2011 | ||||
Solid Waste Combustion | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Metals | Aluminum Production | Aluminum Production - Subpart F | All-in | 2010 | |||
Ferroalloy Production | Ferroalloy Production - Subpart K | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Iron and Steel Production | Iron and Steel Production - Subpart Q | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Lead Production | Lead Production - Subpart R | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Magnesium | Magnesium Production - Subpart T | Emit ≥ 25,000 metric tons CO2e per year | 2011 | ||||
Zinc Production | Zinc Production - Subpart GG | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Other Metals | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Minerals | Cement Production | Cement Production - Subpart H | All-in | 2010 | |||
Glass Production | Glass Production - Subpart N | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Lime Manufacturing | Lime Manufacturing - Subpart S | All-in | 2010 | ||||
Soda Ash Production | Soda Ash Production - Subpart CC | All-in | 2010 | ||||
Other Minerals | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
Pulp & Paper | Pulp and Paper Production | Pulp & Paper Production - Subpart AA | Emit ≥ 25,000 metric tons CO2e per year | 2010 | |||
Other Paper Producers | Stationary Combustion - Subpart C / U * | Emit ≥ 25,000 metric tons CO2e per year | 2010 | ||||
* Stationary combustion emissions reported under subpart C and Subpart U are distributed across multiple sectors and subsectors according to the NAICS code for each reporting facility | |||||||
Suppliers
Sector | Source Category | Part 98 Subpart | Reporting Threshold | First year of Reporting | |
Natural Gas Suppliers | Natural Gas Local Distribution Companies | Suppliers of Natural Gas and Natural Gas Liquids - Subpart NN | Deliver ≥ 460 million cubic feet per year | 2010 | |
Natural Gas Liquids Fractionators | All-in | ||||
Industrial Gas Suppliers | Producers | Suppliers of Industrial Greenhouse Gases - Subpart OO | All-in | 2010 | |
Importers | Import ≥ 25,000 metric tons CO2e per year | ||||
Exporters | Export ≥ 25,000 metric tons CO2e per year | ||||
Suppliers of CO2 | Producers | Suppliers of Carbon Dioxide - Subpart PP | All-in | 2010 | |
Importers | Import ≥ 25,000 metric tons CO2e per year | ||||
Exporters | Export ≥ 25,000 metric tons CO2e per year | ||||
Equipment Pre-Charged with Fluorinated GHGs | Importers | Imports and Exports of Equipment Pre-charged with Fluorinated GHGs or Containing Fluorinated GHGs in Closed-cell Foams - Subpart QQ | Import ≥ 25,000 metric tons CO2e per year | 2011 | |
Exporters | Export ≥ 25,000 metric tons CO2e per year | ||||
Petroleum Product Suppliers | Refiner | Suppliers of Petroleum Products - Subpart MM | All-in | 2010 | |
Importer | Import ≥ 25,000 metric tons CO2e per year | ||||
Exporter | Export ≥ 25,000 metric tons CO2e per year | ||||
Coal-based Liquid Fuel Suppliers | Producers | Suppliers of Coal-based Liquid Fuels - Subpart LL | All-in | 2010 | |
Importers | Import ≥ 25,000 metric tons CO2e per year | ||||
Exporters | Export ≥ 25,000 metric tons CO2e per year |
CO2 Injectors
Sector | Source Category | Part 98 Subpart | Reporting Threshold | First Year Reporting |
Injectors | Injection of CO2 | Injection of Carbon Dioxide - Subpart UU | All-in | 2011 |
Geologic Sequestration | Geologic Sequestration of Carbon Dioxide - Subpart RR | All-in | 2011 | |