Compare C:\Users\MayV\OneDrive - SAIC\Desktop\dev\data\ghg schema 2024 diff\14 with C:\Users\MayV\OneDrive - SAIC\Desktop\dev\data\ghg schema 2024 diff\15

1/16/2025 7:25:22 AM

FilenameFolderComparison resultLeft DateRight DateExtension
GHGFinalIncludedFilesFolders are different 12/17/2024 7:49:35 AM* 1/16/2025 7:24:20 AM
GHG_AnimalPopulation.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_AnodeBaking.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_AnodeConsumption.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_BiomassFuelEmissions.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CarbonateUnit.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CarbonDioxideImpExpUnit.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsAmmoniaDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsCementDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsGlassDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CEMSHydrogenUnitDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:32 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsIronSteelDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsLeadDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsLimeUnitDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsPhosphoricAcidDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsSodaAshDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsTiO2Details.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_CemsZincDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_ChlorideProcessCemsLineDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_ChlorideProcessNoCemsLineDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_EmissionsDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_FacilitySiteAllDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_FacilitySiteEmissionsDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_HFC23.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_LandfillGasMeasurementLocations.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_LandfillGasOX.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_MonthlyCement.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_MonthlyHydrogen.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_MonthlyLime.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NitricAcidTrainUnit.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsAmmoniaDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsCementDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsFerroAlloyDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsGlassDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCEMSHydrogenUnitDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsIronSteelDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsLeadDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsLimeUnitDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsPhosphoricAcidDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsSodaAshDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsTiO2Details.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCemsZincDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_NoCmesLimeUnitDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_PetroleumRefineriesDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_PetroleumRefineriesUnit.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_PFCDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_QuarterlyCement.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_QuarterlyCO2Suppliers.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_RawMaterialCement.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SimpleContent.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/16/2025 7:22:40 AMxsd
GHG_StateReportingDataDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartAA.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartBB.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartC.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartCC.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartD.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartDD.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartE.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartEE.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartF.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartFF.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartG.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartGG.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartH.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartHH.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartI.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartII.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartK.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartL.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartLL.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartMM.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartN.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartNN.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartO.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartOO.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartP.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartPP.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartQ.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartQQ.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartR.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartRR.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartS.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartSReportingForms.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartSS.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartT.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartTT.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartU.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartUU.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartV.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartW.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartX.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartY.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_SubPartZ.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_TestRunsDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_Tier4Details.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_TiO2MonthlyDetails.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
GHG_UnitInfo.xsdGHGFinalIncludedFilesText files are different 10/26/2023 12:19:34 PM* 1/7/2025 9:34:06 AMxsd
SC_CountryIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_CountyIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_FacilitySiteIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_FacilitySiteType_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_IndividualIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_LocationAddress_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_MailingAddress_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_OrganizationIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_SimpleContent_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_StateIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
SC_TribalIdentity_v2.0.xsdGHGFinalIncludedFilesText files are identical 7/28/2023 3:34:24 PM* 12/3/2024 8:40:27 AMxsd
GHG_Final.xsdRight only: C:\Users\MayV\OneDrive - SAIC\Desktop\dev\data\ghg schema 2024 diff\15 * 1/7/2025 9:34:06 AMxsd
GHGFinal.xsdLeft only: C:\Users\MayV\OneDrive - SAIC\Desktop\dev\data\ghg schema 2024 diff\14* 10/26/2023 12:19:32 PM xsd